Dog Breed Size Chart (Tables and Charts)
Today’s domesticated dogs (Canis lupus familiaris) come in all sizes and shapes. No matter their size, every dog is deserving of love and attention from a forever home.
Different size classifications have unique care requirements that can be easily overlooked. Knowing where your dog stands will help you tailor the care you give your furry friend so that it can live its best life.
Continue reading if you’re interested in learning more about the general categories of dog sizes, and why the differences matter.
Dog Size By Weight Table
Extra Small (XS) | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
Weight | 5-10 pounds | 10-25 pounds | 25-50 pounds | 50-90 pounds | 90-150 pounds |
Examples | Chihuahua Toy Poodle Maltese Papillon | Beagle Shiba Inu Pembroke Welsh Corgi | Siberian Husky Border Collie Cocker Spaniel | Golden Retriever Labrador Retriever German Shepherd | Bernese Mountain Dog Newfoundland Irish Wolfhound |
Dog Size By Height At The Shoulder Table
Extra Small (XS) | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | |
Height | 5-11 inches | 10-17 inches | 16.5-23 inches | 21-27.5 inches | 27-32 inches |
Examples | Russian Toy Affenpinscher Chihuahua | Pug Boston Terrier Cardigan Welsh Corgi | Finnish Spitz Harrier Australian Shepherd | Cane Corso Old English Sheepdog Giant Schnauzer | Mastiff Anatolian Shepherd Dog Great Pyrenees |
You may have noticed from the tables above that there is some overlap between groups of dogs. This is because these are average size ranges and the table only considers purebred lineages of each breed. Some examples of dogs that are often between categories include:
- Pembroke Welsh Corgis (based on weight)
- Pugs (based on height)
- Standard Xoloitzcuintli (based on weight)
- Miniature Poodle (based on height)
Extra Small Dog Breed Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
Affenpinscher | 9-11.5 | 7-10 | 10-14 | 11-12 | XS-S | 10-19 | 1 |
Brussels Griffon | 7-10 | 8-10 | 10-14 | 11-12 | XS | 10-19 | 1 |
Chihuahua | 5-8 | =<6 | 8-14 | 11-12 | XS | 10-19 | n/a |
Chinese Crested | 11-13 | 8-12 | 8-11 | 11-12 | XS | 10-19 | 1 |
Japanese Chin | 8-11 | 7-11 | 8-11 | 11-12 | XS-S | 10-19 | 1 |
Maltese | 7-9 | =<7 | 10-14 | 11-12 | XS-S | 10-19 | n/a |
Papillon | 8-11 | 5-10 | 8-12 | 11-12 | XS | 10-19 | 1 |
Pomeranian | 6-7 | 3-7 | 10-14 | 11-12 | XS-S | 10-19 | n/a |
Russian Toy | 8-11 | =<6.5 | 8-11 | 11-12 | XS-S | 10-19 | n/a |
Silky Terrier | 9-10 | 9-11 | 10-14 | 11-12 | XS-S | 10-19 | 1 |
Toy Fox Terrier | 8.5-11.5 | 4-9 | 8-12 | 11-12 | XS-S | 10-19 | n/a |
Toy Poodle | =<10 | 4-6 | 8-14 | 11-12 | XS-S | 10-19 | n/a |
Yorkshire Terrier | 7-8 | 7 | 6-12 | 11-12 | XS | 10-19 | n/a |
Small Dog Breed Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
Beagle | 13-15 | 20-30 | 12-18 | 15-17 | S-M | 14-24 | 3 |
Bichon Frise | 9.5-11.5 | 12-18 | 10-16 | 15-17 | S-M | 14-24 | 2 |
Boston Terrier | 15-17 | 12-25 | 12-18 | 15-17 | S-M | 14-24 | 3 |
Cardigan Welsh Corgi | 10.5-12.5 | 25-38 | 14-16 | 15-17 | S-M | 14-24 | 3 |
Cavalier King Charles Spaniel | 12-13 | 13-18 | 10-14 | 11-12 | XS-S | 10-19 | 2 |
Cocker Spaniel | 13.5-15.5 | 20-30 | 12-18 | 15-17 | S-M | 14-24 | 3 |
Dachshund | 8-9 | 16-32 | 16-20 | 15-17 | M | 14-24 | 2 |
French Bulldog | 11-13 | =<28 | 12-18 | 15-17 | S-M | 14-24 | 2 |
Havanese | 8.5-11.5 | 7-13 | 8-14 | 11-12 | XS | 10-19 | 1 |
Japanese Spitz | 12-15 | 10-25 | 10-16 | 15-17 | S-M | 14-24 | 3 |
Miniature Schnauzer | 12-14 | 11-20 | 10-16 | 15-17 | S-M | 14-24 | 3 |
Pekingese | 6-9 | =<14 | 12-16 | 15-17 | S | 14-24 | 1 |
Pembroke Welsh Corgi | 10-12 | =<30 | 14-16 | 15-17 | S-M | 14-24 | 3 |
Miniature Poodle | 10-15 | 10-15 | 10-16 | 15-17 | S-M | 14-24 | 2 |
Pug | 10-13 | 14-18 | 12-16 | 15-17 | S-M | 14-24 | 2 |
Rat Terrier | 10-13 | 10-25 | 13-16 | 15-17 | S | 14-24 | 2 |
Shiba Inu | 13.5-16.5 | 17-23 | 14-17 | 15-17 | S-M | 14-24 | 3 |
Shih Tzu | 9-10.5 | 9-16 | 10-14 | 11-12 | XS-S | 10-19 | 1 |
Wire Fox Terrier | 15.5 | 15-18 | 12-18 | 15-17 | S-M | 14-24 | 3 |
Medium Dog Breed Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
American Staffordshire Terrier | 17-19 | 40-70 | 18-24 | 19-20 | L | 18-30 | 5 |
Australian Cattle Dog | 17-20 | 35-50 | 22-28 | 19-20 | L | 18-30 | 4 |
Australian Shepherd | 18-23 | 40-65 | 16-22 | 19-20 | M-L | 18-30 | 4-5 |
Basset Hound | =<15 | 40-65 | 16-22 | 19-20 | M-L | 18-30 | 4 |
Border Collie | 18-22 | 30-55 | 14-18 | 15-17 | M | 18-30 | 4 |
Bulldog | 14-15 | 40-50 | 12-18 | 19-20 | M | 18-30 | 5 |
Chinese Shar-Pei | 18-20 | 45-60 | 16-20 | 19-20 | M-L | 18-30 | 5 |
Chow Chow | 17-20 | 45-70 | 18-24 | 19-20 | L | 18-30 | 5 |
Dalmatian | 19-24 | 45-70 | 14-20 | 19-20 | M | 18-30 | 6 |
German Shorthaired Pointer | 21-25 | 45-70 | 20-26 | 19-20 | L | 18-30 | 6 |
Standard Poodle | >=15 | 40-70 | 12-18 | 15-17 | M | 18-30 | 5 |
Samoyed | 19-23.5 | 35-65 | 14-20 | 19-20 | M | 18-30 | 6 |
Siberian Husky | 20-23.5 | 35-60 | 16-22 | 19-20 | M-L | 18-30 | 6 |
Vizsla | 21-24 | 44-60 | 15-22 | 19-20 | M-L | 18-30 | 6 |
Whippet | 18-22 | 25-40 | 13-15 | 19-20 | S-M | 18-30 | 5 |
Xoloitzcuintli | 18-23 | 30-55 | 13-15 | 19-20 | S-M | 18-30 | 5 |
Large Breed Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
Alaskan Malamute | 23-25 | 75-85 | 18-24 | 24-26 | L | 22-38 | 6 |
Belgian Malinois | 22-26 | 40-80 | 16-20 | 24-26 | M-L | 22-38 | 6 |
Bloodhound | 23-27 | 80-110 | 22-28 | 24-30 | L | 22-38 | 7 |
Boxer | 21.5-25 | 50-80 | 16-22 | 24-26 | M-L | 22-38 | 6 |
Cane Corso | 23.5-27.5 | 88-110 | 22-30 | 24-30 | L | 22-38 | 8 |
German Shepherd Dog | 22-26 | 50-90 | 18-24 | 24-26 | L | 22-38 | 6 |
Golden Retriever | 21.5-24 | 55-75 | 16-24 | 24-26 | M-L | 22-38 | 6 |
Greyhound | 27-30 | 60-70 | 14-18 | 24-26 | M | 18-30 | 6 |
Irish Setter | 25-27 | 60-70 | 16-22 | 24-26 | M-L | 22-38 | 7 |
Labrador Retriever | 21.5-24.5 | 55-80 | 18-24 | 24-26 | L | 22-38 | 6 |
Old English Sheepdog | >=21 | 60-100 | 18-24 | 24-28 | L | 22-38 | 6 |
Rottweiler | 22-27 | 80-135 | 24-30 | 24-26 | L | 22-38 | 7 |
Saluki | 20-28 | 40-65 | 13-18 | 24-26 | S-M | 18-30 | 5 |
Weimaraner | 23-27 | 55-90 | 16-22 | 24-26 | M-L | 22-38 | 6 |
Extra Large Dog Breed Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
Akita | 24-28 | 70-130 | 20-26 | 28-30 | L | 27-43 | 8 |
Anatolian Shepherd Dog | 27-29 | 80-150 | 26-32 | 28-30 | L | 27-43 | 8 |
Bernese Mountain Dog | 23-27.5 | 70-115 | 20-26 | 28-30 | L | 27-43 | 8 |
Great Dane | 28-32 | 110-175 | 20-26 | 28-30 | L | 27-43 | 8 |
Great Pyrenees | 25-32 | >=85 | 24-30 | 28-30 | L | 27-43 | 8 |
Irish Wolfhound | >=30 | 105-120 | 20-27 | 28-30 | L | 27-43 | 8 |
Mastiff | >=27.5 | 120-230 | 26-32 | 28-30 | L | 27-43 | n/a |
Newfoundland | 26-28 | 100-150 | 26-32 | 28-30 | L | 27-43 | 8 |
Saint Bernard | 26-30 | 120-180 | 26-32 | 28-30 | L | 27-43 | n/a |
Tibetan Mastiff | >=24 | 70-150 | 20-26 | 28-30 | L | 27-43 | 8 |
Dog Mix Size Table
Breed | Height (inches) | Weight (lbs) | Neck Size (inches) | Chest Girth (inches) | Collar Size | Harness Size (inches) | Boot Size |
Chiweenie | 6-10 | 5-12 | 10-14 | 11-12 | XS | 10-19 | 1 |
Cockapoo | =<15 | 12-24 | 10-16 | 15-17 | XS-S | 14-24 | 2 |
Docker | 9-13 | 20-25 | 13-16 | 15-17 | S | 14-24 | 2-3 |
Frug | 13-15 | 15-30 | 12-18 | 15-19 | S-M | 14-24 | 2-3 |
Goldendoodle | 17-24 | 50-90 | 16-22 | 24-26 | M-L | 22-38 | 5-6 |
Labradoodle | 21-24 | 50-75 | 14-20 | 24-26 | M | 22-38 | 5 |
Maltipoo | 7-14 | 5-20 | 10-16 | 11-15 | S | 10-19 | 1 |
Pomsky | 10-15 | 20-30 | 12-18 | 15-19 | S-M | 14-24 | 3 |
Puggle | 13-15 | 15-30 | 12-18 | 10-14 | S-M | 14-24 | 3 |
Schnoodle | 10-15 | 4-20 | 12-18 | 11-15 | S-M | 10-19 | 1 |
Why Is A Dog’s Size Important?
Space
Perhaps the most obvious reason why the size of your dog matters is space. An extra-large breed puppy may do fine in a small living space like a city apartment while they are in the juvenile stages of their life but they will quickly outgrow the space in most cases.
Oftentimes, there is a limit to the weight a landlord will tolerate which can significantly reduce the number of places you can rent or overnight at if you bring your canine companion with you.
Expenses and Costs
Another prominent reason for learning dog sizes is their cost. Many purebred dogs, no matter their size, will initially cost the same amount but the recurring monthly costs of a larger dog quickly add up.
Bigger dogs have bigger appetites to fuel their powerful muscles and maintain their grand physique. Even toys, dog beds, and kennels are more expensive for large dog breeds.
When your dog needs to visit the vet, you can expect a heftier bill as well because they need higher dosages of medication and anesthetic.
Dog Size FAQs
How Do I Measure My Dog Properly?
Using a soft measuring tape, you will want to wrap the tape around whichever body part you need to measure (the chest or neck usually), ensuring that it is form-fitting but not overly tight.
For the chest, measure around the widest part of your dog, just behind the front legs. The base of the neck includes some of the shoulders, so keep in mind that this size will be different than the size of a collar.
What Do I Do When My Dog Is On The Border Between Two Sizes?
There isn’t necessarily cause for concern if your dog is still within the average height and weight values for its breed. If you’re looking at clothing or accessories for your dog, the general advice is to go with the larger of the two sizes your dog sits between.
Conclusion
A dog’s size, particularly its weight, can have repercussions throughout the entirety of its lifespan that many people don’t stop to think about.
These need to be considered before purchasing or adopting a dog to make sure that your dog is healthy and happy.
Family Dog Expert Author
Hi there! I’m Stuart, a devoted dog lover and family dog expert with over a decade of experience working with our furry companions. My passion for dogs drives me to share my knowledge and expertise, helping families build strong, loving bonds with their four-legged friends. When I’m not writing for SirDoggie, you’ll find me hiking, playing with my beautiful dog, or studying music.